UGC CARE List 2022 | UGC Full Form | Download List of Indian Journal in UGC CARE | UGC CARE Hindi Journal List | UGC Care Full Form | UGC Care Journal List | Indian Journal in UGC Care List
UGC-CARE i.e University Grants Commission Consortium for Academic and Research Ethics is global standards of high quality research in all academic disciplines under its purview. The USG ( University Grants Commission ) aspires to stimulate and empower the Indian academia through its Quality Mandate.
Table of Contents
Highlights of UGC Care List of Journals 2022
If the UGC approves it then the journal on that topic will also be published. The candidates who want to apply for this can get download/view detailed information about UGC-CARE from the official website of UGC.
Name of the department | University Grants Commission |
Name of the Article | UGC CARE List Journals Download |
Year | 2022 |
Mode of download | Online |
Number of Journals | Around 300 |
Official Website | ugicare.unipune.ac.in |
The UGC CARE List has two groups.
- UGC-CARE List Group I : Journals found qualified Via UGC CARE protocols.
- UGC-CARE List Group II : Journals indexed in Gloabally recognised databases.
How to Search UGC CARE List
The step by steps process to search UGC-CARE List is given below.
- Firstly you need to visit the official website of University Grants Commission Consortium for Academic and Research Ethics.
- At home Page click on the search by option, i.e-
- Title,
- ISSN,
- Publisher,
- Subject,
- Language of Publication.
- Enter the respected Search data than, click on ‘Search‘ option to view the UGC-CARE List.
UGC CARE Journal Submission Form
You can easily download UGC CARE Journal Submission Form and information to submit new journal by clicking to link given below.
UGC New Journal Submission Information
Need for UGC CARE List
- As we all know that the credibility of research publications is highly important as it represents the academic image of the institution and the entire nation not just an individual.
- The number of research articles published in reputed journals is a good sign that it is globally accepted indicators which is considered for various academic purposes.
- The problem of dubious /predatory / sub standard journals is become a cause of serious concern around the world.
- Publications in sub standard or dubious journals reflect adversely leading towards a long term academic damage and a tarnished image of the institution, individual and the nation.
UGC CARE List of Approved Journals PDF
The UGC CARE Lista are classified into these categories
- Science
- Social Science
- Arts and Humanities
- Multidisciplinary based on ASJC (i.e All Science Journal Classification ).
The complete List of UGC approved journals PDF can be downloaded link given below.
https://tiss.edu/uploads/files/List-of-ugc-approved-journal._2020pdf.pdf
UGC CARE List
The UGC Care List of Journal along with all the details ( i.e Title of Journal, ISSN (Print), E-ISSN (online), Publisher ) is given below.
Title of Journal | ISSN (Print) | E-ISSN (online) | Publisher |
---|---|---|---|
Acta Geographica Debrecina Landscape and Environment Series | 1789-4921 | 1789-7556 | Department of Landscape Protection and Environmental Geography, University of Debrecen |
ADBU Journal of Engineering Technology | NA | 2348-7305 | Assam Don Bosco University |
Advanced Engineering Forum | 2234-9898 | 2234-991X | Trans Tech Publications Inc. |
Advanced Materials Research | 1022-6680 | 1662-8985 | Scientific.Net |
Advances and Applications in Mathematical Sciences | 0974-6803 | NA | Mili Publications |
Advances in Agriculture | 2356-654X | 2314-7539 | Hindawi Limited |
Advances in Environment Research | 2234-1722 | 2234-1730 | Techno Press |
Advances in Zoology and Botany | 2331-5083 | 2331-5091 | Horizon Research Publishing |
African Diaspora Journal of Mathematics | 1539-854X | NA | Mathematical Research Publisher |
Afrika Statistika | 2316-090X | NA | Saint-Louis Senega University |
Agricultural Research Journal | 2395-1435 | 2395-146X | Punjab Agricultural University |
Agricultural Science Digest | 0253-150X | 0976-0547 | Agricultural Research Communication Centre |
AIMS Molecular Science | NA | 2372-0301 | AIMS Press |
Al Ameen Journal of Medical Sciences | 0974-1143 | NA | Al Ameen Medical College |
Albanian Journal of Mathematics | 1930-1235 | NA | Department of Mathematics and Statistics, Oakland University |
Aligarh Journal of Statistics | 0971-0388 | NA | Department of Statistics and Operations Research, Aligarh Muslim University |
Analytical Chemistry Letters | 2229-7928 | 2230-7532 | Taylor and Francis |
Animal Systematics, Evolution and Diversity | NA | 2234-8190 | Korean Society of Systematic Zoology |
Annales Mathematiques Blaise Pascal | 1259-1734 | 2118-7436 | Mathematical laboratory, Blaise Pascal University of Clermont-Ferrand |
Annals of Ayurvedic Medicine | 2277-4092 | 2347-6923 | Society of Ayurvedic Physicians of India |
Annals of National Academy of Medical Sciences | 2454-5635 | 2454-5635 | National Academy of Medical Sciences |
Annals of Plant and Soil Research | 0972-1959 | 2347-6036 | G. K. V. Society |
Annals. Food Science and Technology | 2065-2828 | 2344-4916 | Valahia University Press |
Antennae: The Journal of Nature in Visual Culture | 1756-9575 | NA | University of Strathclyde |
Applied Ecology and Environmental Sciences | 2328-3912 | 2328-3920 | Science and Education Publishing |
Arab Journal of Forensic Sciences and Forensic Medicine | 1658-6786 | 1658-6794 | Naif Arab University for Security Sciences |
Archives of Medicine and Health Sciences | 2321-4848 | 2321-6085 | Yenepoya University |
Arctoa: A Journal of Bryology | 0131-1379 | NA | KMK Scientific Press Ltd. |
Asian Journal of Agriculture and Development | 1656-4383 | 2599-3879 | Southeast Asian Regional Center for Graduate Study and Research in Agriculture |
Asian Journal of Organic and Medicinal Chemistry | NA | 2456-8937 | Asian Publication Corporation |
Asian Pacific Journal of Health Sciences | 2350-0964 | 2349-0659 | Academy of Indian Health Professionals |
Ayu | 0974-8520 | 0976-9382 | Institute for Post Graduate Teaching and Research in Ayurveda |
Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika | 0771-7706 | 0975-2412 | National Institute of Science Communication and Information Resources |
Biological Theory | 1555-5542 | 1555-5550 | Springer |
Biotecnologia Vegetal | 1609-1841 | 2074-8647 | Instituto De Biotecnologia De Las Plantas |
Blde University Journal of Health Sciences | 2468-838X | 2456-1975 | BLDE University |
Bryophyte Diversity and Evolution | 2381-9677 | 2381-9685 | Magnolia Press |
Bulgarian Journal of Physics | 1310-0157 | 1314-2666 | Heron Press Ltd. |
Bulletin of Calcutta Mathematical Society (print only) | 0008-0659 | NA | Calcutta Mathematical Society |
Bulletin of the Ecological Society of America | NA | 2327-6096 | Ecological Society of America |
Calcutta Statistical Association Bulletin | 0008-0683 | 2456-6462 | Calcutta Statistical Association |
Canadian Journal of Disability Studies | 1929-9192 | NA | Canadian Studies Disability Association |
Case Report in Rheumatology | 2090-6889 | 2090-6897 | Hindawi Limited |
Caucasian Entomological Bulletin | NA | 1814-3326 | Institute of Arid Zones SSC RAS |
Cogent Environmental Science | NA | 2331-1843 | Taylor and Francis |
Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | 1303-5991 | 2618-6470 | Faculty of Science, Ankara University |
Complex Analysis and its Synergies | NA | 2197-120X | Springer |
Computational Methods for Differential Equations | 2345-3982 | 2383-2533 | University of Tabriz |
Contraception and Reproductive Medicine | NA | 2055-7426 | BioMed Central Ltd. |
Creative Mathematics and Informatics | 1584-286X | 1843-441X | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca |
Crux Mathematicorum | 1706-8142 | 1496-4309 | Canadian Mathematical Society |
Current Biochemical Engineering | 2212-7119 | 2212-7127 | Bentham Science Publishers |
Current Botany | NA | 2220-4822 | TathQeef Scientific Publishing |
Current Catalysis | 2211-5447 | 2211-5455 | Bentham Science Publishers |
Current Green Chemistry | 2213-3461 | 2213-347X | Bentham Science Publishers |
Current Medicine Research and Practice | 2352-0817 | NA | Sir Ganga Ram Hospital |
Current Microwave Chemistry | 2213-3356 | 2213-3364 | Bentham Science Publishers |
Current Physical Chemistry | 1877-9468 | 1877-9476 | Bentham Science Publishers |
Current Sustainable/Renewable Energy Reports | NA | 2196-3010 | Springer |
Current Traditional Medicine | 2215-0838 | 2215-0846 | Bentham Science Publishers |
Current World Environment | 0973-4929 | 2320-8031 | Enviro Research Publishers |
Curtis’s Botanical Magazine | NA | 1467-8748 | Royal Botanic Gardens |
Differential Geometry- Dynamical Systems | NA | 1454-511X | Balkan Society of Geometers, Geometry Balkan Press |
Ecology, Economy and Society- the INSEE Journal | 2581-6152 | 2581-6101 | Indian Society of Ecological Economics |
Ela Journal of Forestry and Wildlife | 2319-4361 | NA | Ela Foundation |
Electronic Journal of Mathematical Analysis and Applications | NA | 2090-729X | Department of Mathematics and Computer Sciences, Alexandria University |
Entomon | 0377-9335 | NA | Association for Advancement of Entomology |
Environmental and Experimental Biology | 1691-8088 | 2255-9582 | University of Latvia |
Fasciculi Mathematici | 0044-4413 | NA | Poznan University of Technology, Institute of Mathematics |
Fractional Differential Calculus | 1847-9677 | NA | Element d.o.o. |
Future Journal of Pharmaceutical Sciences | 2314-7245 | 2314-7253 | Future University in Egypt |
Fuzzy Systems and Soft Computing | 1819-4362 | NA | Tver State University |
Ganita | 0046-5402 | NA | Bharata Ganita Parishada |
Gardens Bulletin Singapore | 0374-7859 | 2382-5812 | National Parks Board, Singapore Botanic Gardens |
Geographical Review of India | 0375-6386 | NA | The Geographical Society of India |
Gujarat Agricultural University Research Journal | 0250-5193 | NA | Sardarkrushinagar Dantiwada Agricultural University |
Gulf Journal of Mathematics | NA | 2309-4966 | Canadian University of Dubai |
Hardy Ramanujan Journal | NA | NA | Hardy- Ramanujan Society |
Hill Geographer | 0970-5023 | NA | Geographical Society of the North-Eastern Hill Region |
Hippocratic Journal of Unani Medicine | 0974-1291 | NA | Central Council for Research in Unani Medicine |
ICTACT Journal on Communication Technology | 0976-0091 | 2229-6948 | ICT Academy |
ICTACT Journal on Image and Video Processing | 0976-9099 | 0976-9102 | ICT Academy |
ICTACT Journal on Microelectronics | 2395-1672 | 2395-1680 | ICT Academy |
ICTACT Journal on Soft Computing | 0976-6561 | 2229-6956 | ICT Academy |
Indian Dermatology Online Journal | 2229-5178 | 2249-5673 | Indian Association of Dermatologists, Venereologists and Leprologists |
Indian Hydrobiology | 0971-6548 | NA | Krishnamurthy Institute of Algology, Madras Christian College |
Indian Journal of Aerobiology | 0971-1546 | NA | Indian Aerobiological Society |
Indian Journal of Allergy Asthma and Immunology | 0972-6691 | 2320-4745 | Indian College of Allergy Asthma and Immunology |
Indian Journal of Animal Nutrition | 0970-3209 | 2231-6744 | Animal Nutrition Society of India |
Indian Journal of Continuing Nursing Education | 2230-7354 | 2666-8246 | College of Nursing, Christian Medical College |
Indian Journal of Dairy Science | 0019-5146 | 2454-2172 | Indian Dairy Association |
Indian Journal of Dental Sciences | 0976-4003 | 2231-2293 | Himachal Pradesh University |
Indian Journal of Geography and Environment | 0972-7388 | NA | Department of Geography and Environment Management, Vidyasagar University |
Indian Journal of Geosciences | 2229-3574 | 2582-3485 | Geological Survey of India |
Indian Journal of Gerontology | 0971-4189 | NA | Indian Gerontological Association |
Indian Journal of Hill Farming | 0970-6429 | NA | Indian Association of Hill Farming |
Indian Journal of Psychiatric Nursing | 2231-1505 | 2666-528X | Indian Society of Psychiatric Nurses |
Indian Journal of Sexually Transmitted Diseases and AIDS | 2589-0557 | 2589-0565 | Indian Association for the Study of Sexually Transmitted Diseases |
Indian Journal of Small Ruminants | 0971-9857 | 0973-9718 | Indian Society for Sheep and Goat Production and Utilization |
Indian Journal of Sugarcane Technology | 0970-3233 | NA | Association of Sugarcane Technologists of India |
Indo Global Journal of Pharmaceutical Sciences | NA | 2249-1023 | Indo Global Journal of Pharmaceutical Sciences |
Indonesian Journal of Forestry Research | 2355-7079 | 2406-8195 | Ministry of Environment and Forestry, Republic of Indonesia |
Industrial Engineering Journal | 0970-2555 | NA | Indian Institution of Industrial Engineering |
INFOCOMP Journal of Computer Science | NA | 1982-3363 | Department of Computer Science, Federal University of Lavras |
Integers | NA | 1553-1732 | Colgate University and Charles University |
International Journal of Advanced Medical and Health Research | 2349-4220 | 2350-0298 | Jawaharlal Institute of Postgraduate Medical Education and Research |
International Journal of Advanced Pervasive and Ubiquitous Computing | 1937-965X | 1937-9668 | IGI Global |
International Journal of Advances in Engineering Sciences and Applied Mathematics | 0975-0770 | 0975-5616 | Springer |
International Journal of Agricultural System | 2337-9782 | 2580-6815 | Graduate School, Hasanuddin University |
International Journal of Applied and Basic Medical Research | 2229-516X | 2250-2858 | Basic Medical Scientists Association |
International Journal of Applied Industrial Engineering | 2155-4153 | 2155-4161 | IGI Global |
International Journal of Applied Logistics | 1947-9573 | 1947-9581 | IGI Global |
International Journal of Architecture, Engineering and Construction | 1911-110X | 1911-1118 | International Association for Sustainable Development and Management |
International Journal of Artificial Intelligence and Soft Computing | 1755-4950 | 1755-4969 | Inderscience Publishers |
International Journal of Biomedical and Clinical Engineering | 2161-1610 | 2161-1629 | IGI Global |
International Journal of Computational Intelligence Studies | 1755-4977 | 1755-4985 | Inderscience Publishers |
International Journal of Computer Theory and Engineering | 1793-8201 | NA | International Journal of Computer Theory and Engineering |
International Journal of Computer Vision and Image Processing | 2155-6997 | 2155-6989 | IGI Global |
International Journal of Creative Interfaces and Computer Graphics | 1947-3117 | 1947-3125 | IGI Global |
International Journal of Design Engineering | 1751-5882 | 1751-5874 | Inderscience Publishers |
International Journal of Digital Curation | NA | 1746-8256 | Digital Curation Centre, University of Edinburgh |
International Journal of Digital Literacy and Digital Competence | 1947-3494 | 1947-3508 | IGI Global |
International Journal of Ecology and Environmental Sciences | 0377-015X | 2320-5199 | National Institute of Ecology |
International Journal of Electrochemistry | 2090-3529 | 2090-3537 | Hindawi Limited |
International Journal of Energy Optimization and Engineering | 2160-9500 | 2160-9543 | IGI Global |
International Journal of Food and Nutritional Sciences | 2319-1775 | 2320-7876 | International Association of Food and Nutrition Scientists |
International Journal of Green Computing | 1948-5018 | 1948-5026 | IGI Global |
International Journal of Information Communication Technologies and Human Development | 1935-5661 | 1935-567X | IGI Global |
International Journal of Information Security Science | NA | 2147-0030 | Department of Computer Engineering, Gazi University |
International Journal of Information Technology | 2511-2104 | 2511-2112 | Springer |
International Journal of Information Technology and Electrical Engineering | NA | 2306-708X | International Journal of Information Technology and Electrical Engineering, Pakistan |
International Journal of Interdisciplinary Telecommunications and Networking | 1941-8663 | 1941-8671 | IGI Global |
International Journal of Materials, Mechanics and Manufacturing | 1793-8198 | NA | International Association of Computer Science and Information Technology |
International Journal of Mathematics and Statistics | 0974-7117 | 0973-8347 | Centre for Environment and Socio- Economic Research Publications |
International Journal of Monitoring and Surveillance Technologies Research | 2166-7241 | 2166-725X | IGI Global |
International Journal of Next- Generation Computing | 2229-4678 | 0976-5034 | Perpetual Innovation |
International Journal of Operations Research | 1813-713X | 1813-7148 | Department of Management Sciences, TamKang University |
International Journal of Pharmaceutical Investigation | 2230-973X | 2230-9713 | Phcog.Net |
International Journal of Pharmaceutical Sciences and Drug Research | NA | 0975-248X | MRI Publication Pvt. Ltd. |
International Journal of Quantitative Structure-Property Relationships | 2379-7487 | 2379-7479 | IGI Global |
International Journal of Renewable Energy Technology | 1757-3971 | 1757-398X | Inderscience Publishers |
International Journal of Statistics and Reliability Engineering | 2350-0174 | 2456-2378 | Indian Association for Reliability and Statistics |
International Journal of Yoga | 0973-6131 | 2231-2714 | Swami Vivekananda Yoga Anusandhana Samsthana |
International Research Journal of Plant Science | 2141-5447 | NA | International Research Journals Publishing House |
IRCF Journal Reptiles and Amphibians: Conservation and Natural History | 2330-3956 | 2332-4961 | The International Reptile Conservation Foundation |
Isecure- The ISC International Journal of Information Security | 2008-2045 | 2008-3076 | Iranian Society of Cryptography |
ISET Journal of Earthquake Technology | 0972-0405 | NA | Indian Society of Earthquake Technology |
Jahan- e- Tib | 0974-1372 | NA | Central Council for Research in Unani Medicine |
Jnanabha | 0304-9892 | 2455-7463 | Vijnana Parishad of India |
Journal of Advanced Mathematical Studies | 2065-3506 | 2065-5851 | Fair Partners Society for the Promotion of Science |
Journal of Advanced Scientific Research | NA | 0976-9595 | Sciensage |
Journal of Aerospace Sciences and Technologies | 0972-950X | NA | Aeronautical Society of India |
Journal of Animal Ethics | 2156-5414 | 2160-1267 | University of Illinois Press |
Journal of Applied Geochemistry | 0972-1967 | NA | Indian Society of Applied Geochemists |
Journal of Applied Mathematics and Computational Mechanics | 2299-9965 | 2353-0588 | Institute of Mathematics, Czestochowa University of Technology |
Journal of Aquatic Biology and Fisheries | 2321-340X | NA | Department of Aquatic Biology and Fisheries, University of Kerala |
Journal of Ayurveda | 2321-0435 | NA | National Institute of Ayurveda |
Journal of Bioresources | 2394-4315 | 2582-2276 | Rajiv Gandhi University, Center with Potential for Excellence in Biodiversity |
Journal of Calcutta Mathematical Society (print only) | 2231-5314 | NA | Calcutta Mathematical Society |
Journal of Cancer Metastasis and Treatment | 2394-4722 | 2454-2857 | OAE Publishing Inc. |
Journal of Classical Analysis | 1848-5979 | 1848-5987 | Element d.o.o. |
Journal of Climate Change | 2395-7611 | 2395-7697 | IOS Press |
Journal of Construction Management | 0970-3675 | NA | National Institute of Construction Management and Research |
Journal of Dental Research and Review | 2348-2915 | 2348-3172 | Dr. D. Y. Patil VIdyapeeth |
Journal of Dental Research Dental Clinics Dental Prospects | 2008-210X | 2008-2118 | Tabriz University of Medical Sciences |
Journal of Dermatology and Dermatologic Surgery | 2352-2410 | 2352-2429 | Saudi Society of Dermatology and Dermatologic Surgery |
Journal of Diabetology | 2543-3288 | 2078-7685 | Diabetes In Asia Study Group |
Journal of Digital Forensics, Security and Law | 1558-7215 | 1558-7223 | Association of Digital Forensics, Security and Law |
Journal of Drug Research In Ayurvedic Sciences | 2279-0357 | 2581-8295 | Central Council for Research in Ayurvedic Sciences |
Journal of Dynamical Systems and Geometric Theories | 1726-037X | 2169-0057 | Taylor and Francis |
Journal of Epilepsy Research | 2233-6249 | 2233-6257 | Korean Epilepsy Society |
Journal of Family Medicine and Primary Care | 2249-4863 | 2278-7135 | Family Medicine and Primary Care Trust |
Journal of Food, Agriculture and Environment | 1459-0255 | 1459-0263 | WFL Publisher Ltd. |
Journal of Forensic Dental Sciences | 0975-1475 | 0975-2137 | Indian Association of Forensic Odontology |
Journal of Fractional Calculus and Applications | 2090-584X | 2090-5858 | Department of Mathematics and Computer Sciences, Alexandria University |
Journal of Geophysics (print only) | 0257-1412 | NA | Association of Exploration Geophysicists |
Journal of Geosciences Research | 2455-1953 | NA | The Gondwana Geological Society |
Journal of Geriatric Mental Health | 2348-9995 | 2395-3322 | Indian Association for Geriatric Mental Health |
Journal of Himalayan Ecology and Sustainable Development | 0973-7502 | NA | Department of Environmental Science, University of Kashmir |
Journal of Hyperstructures | 2251-8436 | 2322-1666 | University of Mohaghegh Ardabili |
Journal of Indian Association of Public Health Dentistry | 2319-5932 | 2350-0484 | Indian Assiciation of Public Health Dentistry |
Journal of Indian College of Cardiology | 1561-8811 | 2213-3615 | Indian College of Cardiology |
Journal of Indian Geomorphology | 2320-0731 | NA | Indian Institute of Geomorphologists |
Journal of Indian Orthodontic Society | 0301-5742 | 0974-9098 | Sage Publications |
Journal of Indian Water Works Association | 0970-275X | NA | Indian Water Works Association |
Journal of Insect Biodiversity | 2147-7612 | NA | Ataturk University |
Journal of International Clinical Dental Research Organisation | 2231-0754 | 2231-5357 | International Clinical Dental Research Organisation |
Journal of Laboratory Physicians | 0974-2727 | 0974-7826 | The Indian Association of Laboratory Physicians |
Journal of Linear and Topological Algebra | 2252-0201 | 2345-5934 | Central Tehran Branch, Islamic Azad University |
Journal of Mahatma Gandhi Institute of Medical Sciences | 0971-9903 | 2347-1948 | Mahatma Gandhi Institute of Medical sciences |
Journal of Marine Medical Society | 0975-3605 | 2589-1235 | Marine Medical Society of India |
Journal of Mathematical Extension | 1735-8299 | 2476-7719 | Islamic Azad University, Shiraz Branch |
Journal of Mathematical Research and Applications | 2095-2651 | NA | Dalian University of Technology and China Society for Industrial and Applied Mathematics |
Journal of Microbiology and Infectious Diseases | 2146-3158 | 2146-9369 | Department of Microbiology, Fatih University |
Journal of Microscopy and Ultrastructure | NA | 2213-8803 | Saudi Society of Microscopes |
Journal of Mycology and Plant Pathology | 0971-9393 | 0975-4180 | Indian Society of Mycology and Plant Pathology |
Journal of Mycopathological Research | 0971-3719 | NA | Indian Mycological Society |
Journal of Nonlinear Analysis and Optimization: Theory and Applications | 1906-9685 | NA | Department of Mathematics, Naresuan University |
Journal of Oilseed Brassica | 0976-1454 | 2230-7753 | Society for Rapeseed- Mustard Research |
Journal of Oilseeds Research | 0970-2776 | NA | Indian Society of Oilseeds Research |
Journal of Oral and Maxillofacial Radiology | 2321-3841 | 2321-385X | School of Dentistry |
Journal of Partial Differential Equations | 1000-940X | 2079-732X | Global Science Press |
Journal of Pediatric Critical Care | 2349-6592 | 2455-7099 | Indian Academy of Pediatrics |
Journal of Postharvest Technology | NA | 2348-4330 | Department of Food Science and Postharvest Technology, Bihar Agricultural University |
Journal of Proteins and Proteomics | 0975-8151 | 2524-4663 | Proteomics Society of India |
Journal of Rajasthan Academy of Physical Sciences | 0972-6306 | NA | Rajasthan Academy of Physical Sciences |
Journal of Research in Ayurvedic Sciences | 2456-5601 | 2581-9895 | Central Council for Research in Ayurvedic Sciences |
Journal of Scientific Research | 2070-0237 | 2070-0245 | Faculty of Sciences, Rajshahi University |
Journal of Scientific Research | 0447-9483 | NA | Institute of Science, Banaras Hindu University |
Journal of Scientific Temper | 2278-2788 | 2278-2796 | National Institute of Science Communication and Information Resources |
Journal of Self- Assembly and Molecular Electronics | 2245-4551 | 2245-8824 | River Publishers |
Journal of Soils and Crops | 0971-2836 | 2582-2756 | Association of Soils and Crop Research Scientists |
Journal of Spices and Aromatic Crops | 0971-3328 | NA | Indian Society for Spices |
Journal of Statistical Theory and Applications | 1538-7887 | 2214-1766 | Atlantis Press |
Journal of Stress Physiology and Biochemistry | NA | 1997-0838 | Siberian Institute of Plant Physiology and Biochemistry |
Journal of the Botanical Society of Bengal | 0971-2976 | NA | Botanical Society of Bengal |
Journal of the Chungcheong Mathematical Society | 1226-3524 | 2383-6245 | The Chungcheong Mathematical Society |
Journal of the French Statistical Society | NA | 2102-6238 | Societe Francaise De Statistique |
Journal of the Indian Association of Sedimentologists | 0970-3268 | 2582-2020 | Indian Association of Sedimentologists |
Journal of the Indian Society for Probability and Statistics | NA | 2364-9569 | Indian Society for Probability and Statistics |
Journal of the Indian Statistical Association | 0537-2585 | NA | Indian Statistical Association |
Journal of the Indonesian Mathematical Society | 2086-8952 | 2460-0245 | Indonesian Mathematical Society |
Journal of the Korean Society of Mathematical Education Series B: The Pure and Applied Mathematics | 1226-0657 | 2287-6081 | The Korean Society of Mathematical Education |
Journal of the Maharaja Sayajirao University of Baroda (print only) | 0025-0422 | NA | Maharaja Sayajirao University of Baroda |
Journal of the Marine Biological Association of India | 0025-3146 | 2321-7898 | The Marine Biological Association of India |
Journal of Traditional and Folk Practices (print only) | 2278-5906 | NA | Jawaharlal Nehru Tropical Botanic Garden and Research Institute |
Journal of Tropical Forestry and Environment | 2235-9370 | 2235-9362 | Department of Forestry and Environmental Science, University of Sri Jayewardenepura |
Journal of Tropical Life Science | 2087-5517 | 2527-4376 | Universitas Brawijava |
Journal of Veterinary and Animal Sciences | 0971-0701 | 2582-0605 | Kerala Veterinary and Animal Sciences University |
Journal of Water and Environmental Nanotechnology | 2476-7204 | 2476-6615 | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society |
Kavaka | 0379-5179 | NA | Mycological Society of India |
Kobe Journal of Mathematics | 0289-9051 | NA | Kobe University |
Korean Journal of Mathematics | 1976-8605 | 2288-1433 | Kangwon-Kyungki Mathematical Society |
Mathematical Forum | 0972-9852 | NA | The Registrar, Dibrugarh University |
Medical Journal of Dr. D. Y. Patil Vidyapeeth | 2589-8302 | 2589-8310 | Dr D. Y. Patil Vidyapeeth |
Microbiology Insights | 1178-6361 | 1178-6361 | Sage Publications |
Nanomaterials and Energy | 2045-9831 | 2045-984X | ICE Publishing |
Nanosystems: Physics, Chemistry, Mathematics | 2220-8054 | 2305-7971 | St. Petersburg National Research University of Information Technologies, Mechanics and Optics |
National Journal of Maxillofacial Surgery | 0975-5950 | 2229-3418 | Maxillofacial Society of India |
Nelumbo (The Bulletin of the Botanical Survey of India) | 0976-5069 | 2455-376X | Botanical Survey of India |
New Zealand Journal of Mathematics | NA | 1179-4984 | Department of Mathematics, The University of Auckland |
Nigerian Journal of Natural Products and Medicine | NA | 1118-6267 | Nigerian Society of Pharmacognosy |
Notulae Scientia Biologicae | 2067-3205 | 2067-3264 | Horticulture and Forestry Society, University of Agricultural Sciences and Veterinary Medicine |
Opec Energy Review | NA | 1753-0237 | Organization of the Petroleum Exporting Countries |
Open Journal of Psychiatry and Allied Sciences | 2394-2053 | 2394-2061 | Academy Publisher |
ORYZA- An International Journal on Rice | 0474-7615 | 2249-5266 | Association of Rice Research Workers |
Palaeovertebrata | 0031-0247 | 2274-0333 | Department of Paleontology, Institut des Sciences de l’ Evolution |
Paleobios | NA | 0031-0298 | University of California |
Personalized Medicine Universe | 2186-4950 | NA | International Society of Personalized Medicine |
Philosophy, Theory and Practice in Biology | 1949-0739 | 2475-3025 | Michigan Publishing |
Physics Education | NA | 0970-5953 | Indian Association of Physics Teachers |
Proceeding in Applied Mathematics and Mechanics | NA | 1617-7061 | GAMM- Association of Applied Mathematics and Mechanics |
Punjab University Journal of Mathematics | 1016-2526 | NA | Department of Mathematics, University of Punjab |
Radiation Protection and Environment | 0972-0464 | 2250-0995 | Indian Association for Radiation Protection |
Ratio Mathematica | 1592-7415 | 2282-8214 | Academy of Piceno Aprutina Dei Velati |
Record of the Zoological Survey of India | 0375-1511 | 2581-8686 | Zoological Survey of India Kolkata |
Research and Reviews: Journal of Agriculture and Allied Sciences | 2319-9857 | 2347-226X | Research and Reviews |
Research Journal of Agricultural Sciences- An International Journal | 0976-1675 | 2249-4538 | Centre for Advanced Research in Agricultural Sciences |
Review of Agrarian Studies | 2248-9002 | NA | Foundation for Agrarian Studies |
Review of Science, Mathematics and ICT Education | 1791-261X | 1792-3999 | Department of Educational Science and Early Childhood Education, University of Patras |
Rivista Italiana di Ornitologia- Research in Ornithology | 0035-6875 | 2385-0833 | Page Press |
Romanian Journal of Biology- Zoology | 2248-3799 | 1843-7761 | Publishing House of the Romanian Academy |
Romanian Journal of Biophysics | 1220-515X | 1843-424X | Publishing House of the Romanian Academy |
Rubber Science | 2454-4841 | 2454-485X | Rubber Research Institute of India |
SA Heart Journal | 1996-6741 | 2071-4602 | South African Heart Association |
SAARC Journal of Agriculture | 1682-8348 | 2312-8038 | SAARC Agriculture Centre |
Samriddhi: A Journal of Physical Sciences, Engineering and Technology | 2229-7111 | 2454-5767 | Institute of Technology, School of Management Sciences |
Sarajevo Journal of Mathematics | 1840-0655 | 2233-1964 | Department of Natural Sciences and Mathematics, Academy of Sciences and Arts of Bosnia and Herzegovina |
Scandinavian Journal of Forensic Science | NA | 2353-0707 | Danish Society of Forensic Medicine |
Science and Technology Journal | 2321-3388 | NA | Mizoram University |
Scientific Studies and Research, Series Mathematics and Informatics | 2457-497X | 2067-3566 | Vasile Alecsandri University of Bacau |
Sema Journal | 2254-3902 | 2281-7875 | Springer |
Serdica Mathematical Journal | 1310-6600 | NA | Bulgarian Academy of Sciences, Institute of Mathematics and Informatics |
South East Asian Journal of Mathematics and Mathematical Sciences | 0972-7752 | NA | Ramanujan Society of Mathematics and Mathematical Sciences |
Southeast Asian Bulletin of Mathematics | 0129-2021 | 0219-175X | Department of Mathematics, Yunnan University |
Sri Lanka Journal of Psychiatry | 2012-6883 | 2579-2008 | Sri Lanka College of Psychiatry |
Statistica | 0390-590X | 1973-2201 | Department of Statistical Sciences Paolo Fortunato, University of Bologna |
Statistics and Applications | NA | 2454-7395 | Society of Statistics, Computer and Applications |
Stochastic Modeling and Applications | 0972-3641 | NA | MUK Publications and Distributions |
Sustainability, Agri, Food and Environmental Research | 0719-3726 | NA | Universidad Catolica de Temuco |
TANG [Humanitas Medicine] | NA | 2233-8985 | Association of Humanitas Medicine |
The Holistic Approach to Environment | NA | 1848-0071 | Association for Promotion of Holistic Approach to Environment |
The Horological Journal | 0018-5108 | NA | British Horological Institute |
The Indian Forester | 0019-4816 | NA | Indian Forester |
The Indian Journal of Nutrition and Dietetics | 2348-621X | 0022-3174 | Avinashilingam Institute for Home Science and Higher Education for Women |
